SPEZIFIKATIONEN
| Feature | Details |
|---|---|
| Motor & Getriebe | |
| Typ | Liquid-cooled, 12 valve, DOHC, inline 3-cylinder |
| Hubraum | 765 cm³ |
| Bohrung | 78.0 mm |
| Hub | 53.4 mm |
| Verdichtungsverhältnis | 13.25:1 |
| Nennleistung | 95 PS (70 kW) @ 10,250 rpm (With accessory restrictor kit: 35 Nm @8,000 rpm) |
| Max. Drehmoment | 74.5 Nm @ 8,750 rpm (With accessory restrictor kit: 61.7 Nm @ 4,750 rpm) |
| Gemischaufbereitung | Multipoint sequential electronic fuel injection with electronic throttle control |
| Auspuff | Stainless steel 3 into 1 header system with low single sided stainless steel silencer |
| Endantrieb | X-ring chain |
| Kupplung | Wet, multi-plate, slip |
| Getriebe | 6 speed |
| Fahrwerk | |
| Rahmen | Aluminium beam twin spar frame with 2 piece high pressure die cast rear subframe |
| Hinterradschwinge | Twin-sided, cast aluminium alloy |
| Vorderrad | Cast aluminium alloy 5 spoke, 17 x 3.5 in |
| Hinterrad | Cast aluminium alloy 5 spoke, 17 x 5.5 in |
| Vorderreifen | 120/70 ZR 17 |
| Hinterreifen | 180/55 ZR 17 |
| Vorderradaufhängung | Showa 41 mm upside down Separate Function Forks - Big Piston (SFF-BP), adjustable compression and rebound damping, and preload adjustment. 115mm wheel travel |
| Hinterradaufhängung | Showa piggyback reservoir monoshock, adjustable compression, rebound and preload adjustment. 133.5mm wheel travel |
| Vorderradbremse | Twin 310 mm floating discs, Brembo M4.32 4-piston radial monobloc calipers, OC-ABS |
| Hinterradbremse | Single 220 mm disc, Brembo single piston caliper, OC-ABS |
| Instrumente | Multi-function instruments with colour TFT screen |
| Abmessungen und Gewicht | |
| Breite, Lenker | 792 mm |
| Höhe | 1047 mm |
| Sitzhöhe | 826 mm |
| Radstand | 1402 mm |
| Lenkkopfwinkel | 23.7 º |
| Nachlauf | 97.8 mm |
| Tankvolumen | 15 L |
| Fahrfertiges Gewicht | 189 kg |
| Kraftstoffverbrauch | |
| Kraftstoffverbrauch | 52.8 mpg (5.4 litres / 100 km) |
| CO² Angaben | 120g/km EURO 5 CO2 emissions and fuel consumption data are measured according to regulation 168/2013/EC. Figures for fuel consumption are derived from specific test conditions and are for comparative purposes only. They may not reflect real driving results. |
| Service | |
| Serviceintervall | 6,000 miles (10,000km)/12 months (whichever comes first) |
| Preis | |
| Preis | Ab CHF 11'295.00 |
| Feature | Details |
|---|---|
| Motor & Getriebe | |
| Typ | Flüssigkeitsgekühlter Dreizylinder-12V-DOHC-Reihenmotor |
| Hubraum | 765 cm³ |
| Bohrung | 78,00 mm |
| Hub | 53,4 mm |
| Verdichtungsverhältnis | 13,25:1 |
| Nennleistung | 130 PS (95,6 kW) bei 12.000 U/min |
| Max. Drehmoment | 80 Nm bei 9.500 U/min |
| Gemischaufbereitung | Sequentielle, elektronische Multipoint-Kraftstoffeinspritzung mit elektronischer Drosselklappensteuerung |
| Auspuff | Edelstahl 3-in-1-Anlage mit einseitigem Edelstahl-Schalldämpfer (in Unterflur-Bauweise) |
| Endantrieb | X-Ring-Kette |
| Kupplung | Mehrscheiben-Anti-Hopping-Ölbadkupplung |
| Getriebe | 6-Gang |
| Fahrwerk | |
| Rahmen | Doppel-Brückenrahmen aus Aluminium mit zweiteiligem Aluminiumguss-Heckrahmen |
| Hinterradschwinge | Leichtmetall-Zweiarmschwinge |
| Vorderrad | Aluminiumguss, 5-Speichen, 17 x 3,5 Zoll |
| Hinterrad | Aluminiumguss, 5-Speichen, 17 x 5,5 Zoll |
| Vorderreifen | 120/70 ZR17 |
| Hinterreifen | 180/55 ZR17 |
| Vorderradaufhängung | Showa 41 mm Upside-Down Big Piston Gabel (BPF), einstellbare Druck- und Zugstufendämpfung sowie einstellbare Vorspannung, 115 mm Federweg |
| Hinterradaufhängung | Öhlins STX40 Piggyback-Reservoir-Monoshock, einstellbare Druck- und Zugstufendämpfung und Vorspannungseinstellung. 131,2 mm Federweg |
| Vorderradbremse | Zwei schwimmend gelagerte 310-mm-Bremsscheiben, Brembo Stylema 4-Kolben-Radial-Monobloc-Bremssättel, Kurven-ABS, Brembo MCS Radial-Hauptzylinder |
| Hinterradbremse | Einzelne 220-mm-Bremsscheibe, Brembo Einkolbenzange, Kurven-A |
| Instrumente | Vollfarbige 5" TFT-Instrumente |
| Abmessungen und Gewicht | |
| Breite, Lenker | 792 mm |
| Höhe | 1064 mm |
| Sitzhöhe | 836 mm |
| Radstand | 1399 mm |
| Lenkkopfwinkel | 23,2 º |
| Nachlauf | 96,9 mm |
| Tankvolumen | 15 L |
| Fahrfertiges Gewicht | 188 kg |
| Kraftstoffverbrauch | |
| Kraftstoffverbrauch | 52.8 mpg (5.4 litres / 100 km) |
| CO² Angaben | 120g/km EURO 5+ // CO2-Emissionen und der Kraftstoffverbrauch werden gemäß der Verordnung 168/2013/EG gemessen. Die Verbrauchswerte wurden von spezifischen Testbedingungen abgeleitet und dienen nur zu Vergleichszwecken. Sie spiegeln möglicherweise nicht die tatsächlichen Fahrergebnisse wider. |
| Service | |
| Serviceintervall | 10.000km / 12 Monate (je nachdem, was zuerst eintritt) |
| Preis | |
| Preis | Ab CHF 13'995.00 |