SPEZIFIKATIONEN
Feature | Details |
---|---|
Motor & Getriebe | |
Typ | Liquid-cooled, 12 valve, DOHC, in-line 3-cylinder |
Hubraum | 888 cm³ |
Bohrung | 78 mm |
Hub | 61.9 mm |
Verdichtungsverhältnis | 11.27:1 |
Nennleistung | 95.2 PS / 93.9 bhp (70 kW) @ 8,750 rpm |
Max. Drehmoment | 87 Nm @ 7,250 rpm |
Gemischaufbereitung | Multipoint sequential electronic fuel injection |
Auspuff | Stainless steel 3 into 1 header system, side mounted stainless steel silencer |
Endantrieb | O-ring chain |
Kupplung | Wet, multi-plate |
Getriebe | 6 speed |
Fahrwerk | |
Rahmen | Tubular steel frame, bolt on sub frame |
Hinterradschwinge | Twin-sided, cast aluminium alloy |
Vorderrad | Cast alloy, 19 x 2.5 in |
Hinterrad | Cast alloy, 17 x 4.25 in |
Vorderreifen | 100/90-19 |
Hinterreifen | 150/70R17 |
Vorderradaufhängung | Marzocchi 45mm upside down forks, manual rebound and compression damping adjustment, 180mm travel |
Hinterradaufhängung | Marzocchi rear suspension unit, manual preload and rebound damping adjustment, 170mm wheel travel (151mm LRH) |
Vorderradbremse | Twin 320mm floating discs, Brembo Stylema 4 piston Monobloc calipers. Radial front master cylinder, Optimised Cornering ABS |
Hinterradbremse | Single 255mm disc. Brembo single piston sliding caliper. Optimised cornering ABS. |
Abmessungen und Gewicht | |
Breite, Lenker | 930 mm |
Höhe | 1410-1460 mm |
Sitzhöhe | 820-840 mm |
Radstand | 1556 mm |
Lenkkopfwinkel | 24.6 º |
Nachlauf | 133.3 mm |
Trockengewicht | 194 kg |
Tankvolumen | 20 L |
Kraftstoffverbrauch | |
Kraftstoffverbrauch | 5.2l/100 km (55.4 MPG) |
CO² Angaben | EURO 5 Standard: 119 g/km CO2 and fuel consumption are measured according to regulation 168/2013/EC. Figures on fuel consumption are derived from specific test conditions and are for comparative purposes only. They may not reflect real driving results. |
Service | |
Serviceintervall | 6,000 miles (10,000 km) /12 months service interval, whichever comes first |
Feature | Details |
---|---|
Motor & Getriebe | |
Typ | Liquid-cooled, 12 valve, DOHC, in-line 3-cylinder |
Hubraum | 888 cm³ |
Bohrung | 78 mm |
Hub | 61.9 mm |
Verdichtungsverhältnis | 11.27:1 |
Nennleistung | 95.2 PS / 93.9 bhp (70 kW) @ 8,750 rpm |
Max. Drehmoment | 87 Nm @ 7,250 rpm |
Gemischaufbereitung | Multipoint sequential electronic fuel injection |
Auspuff | Stainless steel 3 into 1 header system, side mounted stainless steel silencer |
Endantrieb | O-ring chain |
Kupplung | Wet, multi-plate |
Getriebe | 6 speed |
Fahrwerk | |
Rahmen | Tubular steel frame, bolt on sub frame |
Hinterradschwinge | Twin-sided, cast aluminium alloy |
Vorderrad | Cast alloy, 19 x 2.5 in |
Hinterrad | Cast alloy, 17 x 4.25 in |
Vorderreifen | 100/90-19 |
Hinterreifen | 150/70R17 |
Vorderradaufhängung | Marzocchi 45mm upside down forks, manual rebound and compression damping adjustment, 140mm travel |
Hinterradaufhängung | Marzocchi rear suspension unit, manual preload and rebound damping adjustment, 151mm wheel travel |
Vorderradbremse | Twin 320mm floating discs, Brembo Stylema 4 piston Monobloc calipers. Radial front master cylinder, Optimised Cornering ABS |
Hinterradbremse | Single 255mm disc. Brembo single piston sliding caliper. Optimised cornering ABS. |
Abmessungen und Gewicht | |
Breite, Lenker | 930 mm |
Höhe | 1385-1435 mm |
Sitzhöhe | 770-790 mm |
Radstand | 1545 mm |
Lenkkopfwinkel | 24.1 º |
Nachlauf | 130.0 mm |
Trockengewicht | 193 kg |
Tankvolumen | 20 L |
Kraftstoffverbrauch | |
Kraftstoffverbrauch | 5.2l/100 km (55.4 MPG) |
CO² Angaben | EURO 5 Standard: 119 g/km CO2 and fuel consumption are measured according to regulation 168/2013/EC. Figures on fuel consumption are derived from specific test conditions and are for comparative purposes only. They may not reflect real driving results. |
Service | |
Serviceintervall | 6,000 miles (10,000km) /12 months service interval, whichever comes first |
Feature | Details |
---|---|
Motor & Getriebe | |
Typ | Liquid-cooled, 12 valve, DOHC, in-line 3-cylinder |
Hubraum | 888 cm³ |
Bohrung | 78 mm |
Hub | 61.9 mm |
Verdichtungsverhältnis | 11.27:1 |
Nennleistung | 95.2 PS / 93.9 bhp (70 kW) @ 8,750 rpm |
Max. Drehmoment | 87 Nm @ 7,250 rpm |
Gemischaufbereitung | Multipoint sequential electronic fuel injection |
Auspuff | Stainless steel 3 into 1 header system, side mounted stainless steel silencer |
Endantrieb | O-ring chain |
Kupplung | Wet, multi-plate |
Getriebe | 6 speed |
Fahrwerk | |
Rahmen | Tubular steel frame, bolt on sub frame |
Hinterradschwinge | Twin-sided, cast aluminium alloy |
Vorderrad | Cast alloy, 19 x 2.5 in |
Hinterrad | Cast alloy, 17 x 4.25 in |
Vorderreifen | 100/90-19 |
Hinterreifen | 150/70R17 |
Vorderradaufhängung | Marzocchi 45mm upside down forks, manual rebound and compression damping adjustment, 180mm travel |
Hinterradaufhängung | Marzocchi rear suspension unit, electronically adjustable preload and rebound damping, 170mm wheel travel |
Vorderradbremse | Twin 320mm floating discs, Brembo Stylema 4 piston Monobloc calipers. Radial front master cylinder, Optimised Cornering ABS |
Hinterradbremse | Single 255mm disc. Brembo single piston sliding caliper. Optimised cornering ABS. |
Abmessungen und Gewicht | |
Breite, Lenker | 930 mm |
Höhe | 1410-1460 mm |
Sitzhöhe | 820-840 mm |
Radstand | 1556 mm |
Lenkkopfwinkel | 24.6 º |
Nachlauf | 133.3 mm |
Trockengewicht | 198 kg |
Tankvolumen | 20 L |
Kraftstoffverbrauch | |
Kraftstoffverbrauch | 5.2l/100 km (55.4 MPG) |
CO² Angaben | EURO 5 Standard: 119 g/km CO2 and fuel consumption are measured according to regulation 168/2013/EC. Figures on fuel consumption are derived from specific test conditions and are for comparative purposes only. They may not reflect real driving results. |
Service | |
Serviceintervall | 6,000 miles (10,000 km) /12 months service interval, whichever comes first |
Feature | Details |
---|---|
Motor & Getriebe | |
Typ | Liquid-cooled, 12 valve, DOHC, in-line 3-cylinder |
Hubraum | 888 cm³ |
Bohrung | 78 mm |
Hub | 61.9 mm |
Verdichtungsverhältnis | 11.27:1 |
Nennleistung | 95.2 PS / 93.9 bhp (70 kW) @ 8,750 rpm |
Max. Drehmoment | 87 Nm @ 7,250 rpm |
Gemischaufbereitung | Multipoint sequential electronic fuel injection |
Auspuff | Stainless steel 3 into 1 header system, side mounted stainless steel silencer |
Endantrieb | O-ring chain |
Kupplung | Wet, multi-plate |
Getriebe | 6 speed |
Fahrwerk | |
Rahmen | Tubular steel frame, bolt on sub frame |
Hinterradschwinge | Twin-sided, cast aluminium alloy |
Vorderrad | Spoked Tubeless, 21 x 2.15 in |
Hinterrad | Spoked Tubeless, 17 x 4.25 in |
Vorderreifen | 90/90-21 |
Hinterreifen | 150/70R17 |
Vorderradaufhängung | Showa 45mm upside down forks, manual preload, rebound damping and compression damping adjustment, 240mm travel |
Hinterradaufhängung | Showa rear suspension unit, manual preload and rebound damping adjustment, 230mm wheel travel |
Vorderradbremse | Twin 320mm floating discs, Brembo Stylema 4 piston Monobloc calipers. Radial front master cylinder, Optimised Cornering ABS |
Hinterradbremse | Single 255mm disc. Brembo single piston sliding caliper. Optimised cornering ABS |
Abmessungen und Gewicht | |
Breite, Lenker | 935 mm |
Höhe | 1452-1502 mm |
Sitzhöhe | 860-880 mm |
Radstand | 1551 mm |
Lenkkopfwinkel | 24.4 º |
Nachlauf | 145.8 mm |
Trockengewicht | 196 kg |
Tankvolumen | 20 L |
Kraftstoffverbrauch | |
Kraftstoffverbrauch | 5.2l/100 km (55.4 MPG) |
CO² Angaben | EURO 5 Standard: 119 g/km CO2 and fuel consumption are measured according to regulation 168/2013/EC. Figures on fuel consumption are derived from specific test conditions and are for comparative purposes only. They may not reflect real driving results. |
Service | |
Serviceintervall | 6,000 miles (10,000 km) /12 months service interval, whichever comes first |
Feature | Details |
---|---|
Motor & Getriebe | |
Typ | Liquid-cooled, 12 valve, DOHC, in-line 3-cylinder |
Hubraum | 888 cm³ |
Bohrung | 78 mm |
Hub | 61.9 mm |
Verdichtungsverhältnis | 11.27:1 |
Nennleistung | 95.2 PS / 93.9 bhp (70 kW) @ 8,750 rpm |
Max. Drehmoment | 87 Nm @ 7,250 rpm |
Gemischaufbereitung | Multipoint sequential electronic fuel injection |
Auspuff | Stainless steel 3 into 1 header system, side mounted stainless steel silencer |
Endantrieb | O-ring chain |
Kupplung | Wet, multi-plate |
Getriebe | 6 speed |
Fahrwerk | |
Rahmen | Tubular steel frame, bolt on sub frame |
Hinterradschwinge | Twin-sided, cast aluminium alloy |
Vorderrad | Spoked Tubeless, 21 x 2.15 in |
Hinterrad | Spoked Tubeless, 17 x 4.25 in |
Vorderreifen | 90/90-21 |
Hinterreifen | 150/70R17 |
Vorderradaufhängung | Showa 45mm upside down forks, manual preload, rebound damping and compression damping adjustment, 240mm travel |
Hinterradaufhängung | Showa rear suspension unit, manual preload and rebound damping adjustment, 230mm wheel travel |
Vorderradbremse | Twin 320mm floating discs, Brembo Stylema 4 piston Monobloc calipers. Radial front master cylinder, Optimised Cornering ABS |
Hinterradbremse | Brembo single piston sliding caliper. |
Abmessungen und Gewicht | |
Breite, Lenker | 935 mm |
Höhe | 1452-1502 mm |
Sitzhöhe | 860-880 mm |
Radstand | 1551 mm |
Lenkkopfwinkel | 24.4 º |
Nachlauf | 145.8 mm |
Trockengewicht | 201 kg |
Tankvolumen | 20 L |
Kraftstoffverbrauch | |
Kraftstoffverbrauch | 5.2l/100 km (55.4 MPG) |
CO² Angaben | EURO 5 Standard: 119 g/km CO2 and fuel consumption are measured according to regulation 168/2013/EC. Figures on fuel consumption are derived from specific test conditions and are for comparative purposes only. They may not reflect real driving results. |
Service | |
Serviceintervall | 6,000 miles (10,000km) /12 months service interval, whichever comes first |
Preis | |
Preis | Ab CHF 17'495.00 |